2002 – Sant Tukaram – Proof Set
₹22,400 Incl. GST
In stock
Information
Additional information
Information
Product
Your purchase will match the quality of the product shown. All products sold on NumisPoint are Genuine and Guaranteed for lifetime.
Shipping
We charge flat delivery fee of Rs. 100/- on each order.
Return & exchange
Returns are easy. Click Here to know the process.
| 1st Coin Detail – 2 Rupees | |
|---|---|
| Denomination of the Coin | 2 Rupees |
| Shape | Eleven Sided Coin |
| Diameter | 26 MM |
| Serrations | - |
| Weight | 6 GMs |
| Metal Composition | Cupro - Nickel Alloy |
| Copper | 75% |
| Nickel | 25% |
| 2nd Coin Detail – 10 Rupees | |
| Denomination of the Coin | 10 Rupees |
| Shape | Circular |
| Diameter | 31 MM |
| Serrations | 150 |
| Weight | 12.5 GMs |
| Metal Composition | Cupro - Nickel Alloy |
| Copper | 75% |
| Nickel | 25% |
| 3rd Coin Detail – 50 Rupees | |
| Denomination of the Coin | 50 Rupees |
| Shape | Circular |
| Diameter | 39 MM |
| Serrations | 180 |
| Weight | 30 GMs |
| Metal Composition | Cupro - Nickel Alloy |
| Copper | 75% |
| Nickel | 25% |
| 4th Coin Detail – 100 Rupees | |
| Denomination of the Coin | 100 Rupees |
| Shape | Circular |
| Diameter | 44 MM |
| Serrations | 200 |
| Weight | 35 GMs |
| Metal Composition | Quaternary Alloy |
| Silver | 50% |
| Copper | 40% |
| Nickel | 5% |
| Zinc | 5% |








